|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
John B. Smallwood | ![]() | ![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
In the 1850 census, John was living with his sister Elizabeth, her husband Walter Roben, and her two children. Walter's property was worth $600 and John's $1000. They were both farmers. In the 1860 census, John was living with his sons John Daniel, Corwin T., and Frank E. 1861 Creek Twp. Tax List: ACRES/* Personal Property Only (PP) NAME *PROPERTYSECTION Smallwood, John8116 Smallwood, John B189 Smallwood, John B3218 Smallwood, John BPP Smallwood, John - death, 18 Sep 1868, 6-57: [DWCGQ]: "Died. On last Tuesday morning, Mr. John Smallwood, of Creek township. Fell in a fit, while stooping over a mortar-bed, mixing mortar. He fell forward, as is supposed, with his face into the mortar, and smothered to death before he was found..." Smallwood, John B. - administration, 4 Feb 1869, 6-65: [DWCGQ]: "Administrator's Notice - John B. Smallwood, dec'd.; Walter Roben, Adm. dated 28 Jan 1869." | |||||||||||||||||||||||||||||||||||||
Marriage 1 | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Marriage 2 | ![]() | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Children | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
Your session started on 9/3/2025 5:07:37 PM. |
Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
Problems? Comments? Complaints? Praise? Email the Webmaster |
![]() ![]() ![]() |