|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
Query Item | Value |
Surname | Unknown |
Displaying Records 1 to 10 of 133 | Number of Records to Display: |
Record | Name | Sex | Birth | Death |
1 | Unknown, | F | ||
Spouse: Thomson, Thomas | ||||
2 | Unknown, | F | ABT 1567 | |
Spouse: Parkhurst, Christopher | ||||
3 | Unknown, | F | ||
Spouse: Parkhurst, George | ||||
4 | Unknown, | F | ||
Spouse: Pickle, Richard Elmer | ||||
5 | Unknown, | M | ||
Spouse: Unknown, Kara | ||||
6 | Unknown, | F | ||
Spouse: Parkhurst, Christopher | ||||
7 | Unknown, | F | ||
Spouse: Austin, Theodore R. | ||||
8 | Unknown, | F | BET 1934 AND 1937 | |
Spouse: Halajian, Boghos G. | ||||
9 | Unknown, | F | ||
Spouse: Smallwood, George | ||||
10 | Unknown, | F | ||
Spouse: Smallwood, Matthew |
Start Previous 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 Next End |
All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
Your session started on 9/3/2025 5:05:55 PM. |
Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
Problems? Comments? Complaints? Praise? Email the Webmaster |
![]() ![]() ![]() |