|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
Query Item | Value |
Surname | Thomas |
Displaying Records 1 to 7 of 7 | Number of Records to Display: |
Record | Name | Sex | Birth | Death |
1 | Thomas, Anna | F | SEP 1881 | 1964 |
Parent: Thomas, John, Unknown, Johanna Spouse: Spainhour, Thomas Allen | ||||
2 | Thomas, Barbara Ann | F | 4 OCT 1942 | |
Parent: Thomas, Dero, Smith, Mary Ruth | ||||
3 | Thomas, Dero | M | ||
Spouse: Smith, Mary Ruth | ||||
4 | Thomas, Ida Mae | F | 2 DEC 1873 | 23 DEC 1963 |
Spouse: LeClear, William H. | ||||
5 | Thomas, John | M | OCT 1827 | |
Spouse: Unknown, Johanna | ||||
6 | Thomas, Linda Kaye | F | ABT 1948 | |
Parent: Thomas, Dero, Smith, Mary Ruth | ||||
7 | Thomas, Mary | F | MAY 1876 | |
Parent: Thomas, John, Unknown, Johanna |
Start Previous 1-7 Next End |
All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
Your session started on 9/3/2025 5:05:55 PM. |
Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
Problems? Comments? Complaints? Praise? Email the Webmaster |
![]() ![]() ![]() |